Active Medical Reviews: April 2023 to March 2024
Published 09/28/2023
Active Medical Reviews: April 2023 – March 2024
Service Type |
CPT/HCPCS Code | Code Description | Review Type |
---|---|---|---|
Ambulance | A0425 | BLS/ALS mileage, per statue mile (in combination with transport codes) |
TPE |
Ambulance | A0427 | ALS1, emergency | TPE Pre-payment Post-payment |
Ambulance | A0429 | BLS, emergency | TPE Pre-payment Post-payment |
Ambulance | A0431 | Rotary wing air transport | TPE Pre-payment Post-payment |
Ambulance | A0436 | Rotary wing air mileage, per statute mile (in combination with air transport code) | TPE Pre-payment Post-payment |
Drugs/Biologics | J0178 | Aflibercept Injection | TPE |
Drugs/Biologics | J0897 | Denosumab Injection | TPE |
Drugs/Biologics | J2778 | Ranibizumab Injection | TPE |
Echocardiography | 93306 | Echocardiography, transthoracic, real-time with image documentation | Pre-payment |
Evaluation and Management | 99213 | Office/outpatient visit, established, (Usually 20–29 minutes time) | TPE |
Evaluation and Management | 99214 | Office/outpatient visit, established (Usually 30–39 minutes time) | TPE |
Evaluation and Management | 99215 | Office/outpatient visit, established, (Usually 40–54 minutes time) | TPE |
Evaluation and Management | 99222 | Initial hospital care | TPE |
Evaluation and Management | 99223 | Initial hospital care | TPE |
Evaluation and Management | 99232 | Subsequent hospital care | TPE |
Evaluation and Management | 99233 | Subsequent hospital care | TPE |
Laboratory | G0480 | Drug test definitive 1–7 classes | Post-payment |
Laboratory | G0481 | Drug test, definitive, 8–14 classes | Post-payment |
Laboratory | G0482 | Drug test, definitive, 15–21 classes | Post-payment |
Laboratory | G0483 | Drug test, definitive, 22 or more classes | Post-payment |
Laboratory | 80305 | Drug test, presumptive; direct optical observation | Post-payment |
Laboratory | 80306 | Drug test, presumptive; instrument-assisted | Post-payment |
Laboratory | 80307 | Drug test, presumptive; chemistry analyzers | Post-payment |
Laboratory | 88305 | Tissue exam by pathologist | Post-payment |
Laboratory | 88307 | Tissue exam by pathologist | Post-payment |
Laboratory | 88309 | Tissue exam by pathologist | Post-payment |
Laboratory | 88312 | Special stains; group 1 | Post-payment |
Radiology | 71045 | X-ray exam chest 1 view | TPE Pre-payment Post-payment |
Radiology | 71046 | X-ray exam chest 2 views | TPE Pre-payment Post-payment |
Radiology | 71260 | Diagnostic imaging procedures of the chest | Pre-payment |
Radiology | 77080 | DXA, bone density axial | TPE Pre-payment Post-payment |
Radiology | R0070 | Transport portable X-ray | TPE Post-payment |
Radiology | R0075 | Transport portable X-ray multiple | TPE Post-payment |
Radiology | Q0092 | Set-up portable X-ray equipment | TPE Post-payment |
Surgical Services | 66984 | Extracapsular cataract removal with insertion | Pre-payment |
Therapeutic Procedures | 97110 | Therapeutic exercises | Pre-payment |
Therapeutic Procedures | 97112 | Neuromuscular reeducation | Pre-payment |
Therapeutic Procedures | 97113 | Aquatic therapy/exercises | Pre-payment |
Therapeutic Procedures | 97116 | Gait training therapy | Pre-payment |
Therapeutic Procedures | 97140 | Manual therapy, 1/> regions | Pre-payment |
Therapeutic Procedures | 97150 | Group therapeutic procedures | Pre-payment |
CPT® codes and modifiers begin with a numeric character and HCPCS codes and modifiers begin with an alpha character.
CPT® codes, descriptors and other data only are copyright © 2022 American Medical Association. All rights reserved.
Resources on the Palmetto GBA/Railroad Website
Specialty Pages